У таблицях, що зображені нижче, наведено приклади написання дробів у англійській мові, а також написання різних варіантів визначення року.
Дроби в англійській мові
| Написання | Вимова | Примітки | 
| ½ | a half | АЛЕ: half a second half (of) my earnings | 
| 1/3 | a third | 
 | 
| ¼ | a quarter | 
 | 
| 1/5 | a/one fifth | 
 | 
| ¾ | three quarters | 
 | 
| 3/5 | three fifths | 
 | 
| 1 1/5 | one and half | 
 | 
| 2 ¼ miles | two and a quarter miles | 
 | 
| 8,04 | eight point nought four | Для | 
| 10,95 | ten point nine five | 
 | 
| 22% | twenty-two per cent | 
 | 
| ¾ time (розмір три четверті) | three-four time | 
 | 
Визначення року 
| Написання | Вимова | 
| 1244 | twelve (twelve hundred | 
| 1987 | nineteen eighty-seven | 
| 2002 | two thousand two | 
| in 2006 | in the year two thousand | 
| 1500 BC | fifteen hundred (one | 
| in the 60s | in the sixties | 
| in the 1980s | in the nineteen eighties | 
 
     
                